Aural is Fondital's range of hydronic fan coils for heating, cooling and dehumidifying residential spaces. Three installation types — cabinet wall unit, built-in unit and high-wall unit — with a brushless DC Inverter motor that keeps sound levels and electricity consumption low.





Aural One is a hydronic fan coil for standard wall installation: the solution for heating, cooling and dehumidifying residential spaces. With a modern, compact design it offers high comfort with a low sound level and low consumption thanks to its brushless inverter motor.
| Model | Total cooling (7/12 °C) | of which sensible | Heating output (45/40 °C) | Connections | Voltage | Dimensions L×H×D mm |
|---|---|---|---|---|---|---|
| ONE 20 | 0,91 kW | 0,71 kW | 1,02 kW | 3/4″ Eurocone | 230/1/50 | 725×579×129 |
| ONE 40 | 2,12 kW | 1,54 kW | 2,21 kW | 3/4″ Eurocone | 230/1/50 | 925×579×129 |
| ONE 60 | 2,81 kW | 2,11 kW | 3,02 kW | 3/4″ Eurocone | 230/1/50 | 1125×579×129 |
| ONE 80 | 3,30 kW | 2,65 kW | 3,81 kW | 3/4″ Eurocone | 230/1/50 | 1325×579×129 |
| ONE 100 | 3,71 kW | 2,90 kW | 4,32 kW | 3/4″ Eurocone | 230/1/50 | 1525×579×129 |
(1) Cooling: water 7/12 °C, room 27 °C d.b. / 19 °C w.b. · (2) Heating: water 45/40 °C, room 20 °C d.b. / 15 °C w.b. — according to EN 1397.

Aural In is a hydronic fan coil for built-in installation in a wall or ceiling. It heats, cools and dehumidifies discreetly — the low-depth body fits standard wall and false-ceiling structures.
| Model | Total cooling (7/12 °C) | of which sensible | Heating output (45/40 °C) | Connections | Voltage | Dimensions L×H×D mm |
|---|---|---|---|---|---|---|
| IN 20 | 0,91 kW | 0,71 kW | 1,02 kW | 3/4″ Eurocone | 230/1/50 | 525×576×126 |
| IN 40 | 2,12 kW | 1,54 kW | 2,21 kW | 3/4″ Eurocone | 230/1/50 | 725×576×126 |
| IN 60 | 2,81 kW | 2,11 kW | 3,02 kW | 3/4″ Eurocone | 230/1/50 | 925×576×126 |
| IN 80 | 3,30 kW | 2,65 kW | 3,81 kW | 3/4″ Eurocone | 230/1/50 | 1125×576×126 |
| IN 100 | 3,71 kW | 2,90 kW | 4,32 kW | 3/4″ Eurocone | 230/1/50 | 1325×576×126 |
(1) Cooling: water 7/12 °C, room 27 °C d.b. / 19 °C w.b. · (2) Heating: water 45/40 °C, room 20 °C d.b. / 15 °C w.b. — according to EN 1397.

Aural Split installs high on the wall, clearing floor space for furniture. An elegant, compact unit — only 128 mm deep — that heats, cools and dehumidifies.
| Model | Total cooling (7/12 °C) | of which sensible | Heating output (45/40 °C) | Connections | Voltage | Dimensions L×H×D mm |
|---|---|---|---|---|---|---|
| SPLIT 40 | 1,24 kW | 0,98 kW | 1,50 kW | 3/4″ Eurocone | 230/1/50 | 927×335×128 |
| SPLIT 60 | 1,61 kW | 1,27 kW | 2,01 kW | 3/4″ Eurocone | 230/1/50 | 1127×335×128 |
| SPLIT 80 | 1,94 kW | 1,52 kW | 2,41 kW | 3/4″ Eurocone | 230/1/50 | 1327×335×128 |
(1) Cooling: water 7/12 °C, room 27 °C d.b. / 19 °C w.b. · (2) Heating: water 45/40 °C, room 20 °C d.b. / 15 °C w.b. — according to EN 1397.
Indicative model selection from EN 1397 performance data. Final sizing is always done from the project design.
Take the demand from the building's energy calculation or your designer.