The full drainage range for every need and project
Why several drainage systems? Choose by application.
One manufacturer, several systems: each optimised for a different requirement.
| System | When you need | Noise level (EN 14366) | Advantage |
|---|---|---|---|
| SILERE | Most demanding acoustic classes (hotels, care, high-rise) | 6 dB(A) @ 2 l/s Fraunhofer P-BA 223/2006 | Mineral-reinforced, extra sound-attenuated premium DB drainage: cast-iron acoustics at plastic weight and cost. |
| TRIPLUS | Sound-attenuated DB drainage for new-build and renovation | 12 dB(A) @ 4 l/s P-BA 105/2024 | Three-layer mineral-reinforced PP. |
| HDPE | Weldable system, special and marine projects | – | Butt- and electro-weldable PE-HD, seamless and durable; DN 32–160. |
| RAINPLUS | Siphonic roof drainage, large roofs, 0° horizontal runs | – | Siphonic vacuum system; weldable, compatible with the HDPE system. |
| PP3 FIREPLUS | DB drainage with a declared reaction-to-fire class, concealed installation | under 10 dB(A) @ 2 l/s · 15 dB(A) @ 4 l/s | Fire class B-s1,d0 (EN 13501-1); PP socket jointing, DN 50–160. Full range on the Fire protection page. |
| BLACKFIRE | DB drainage with a declared reaction-to-fire class and UV resistance for exposed installation | under 10 dB(A) @ 2 l/s · 13 dB(A) @ 4 l/s P-BA 258/2019e | Black colour for visible runs and plant rooms, good UV resistance. |
| PP3 | General building drainage | under 11 dB(A) @ 2 l/s · 18 dB(A) @ 4 l/s (EN 14366) | Three-layer PP drainage system. |
| PPECOFORTE | Buried gravity sewer (site and municipal) | – | Three-layer PP-HM, Ø 110 mm - Ø 500 mm, ring stiffness up to SN16; UV-stabilised outer layer. |
Decibel drainage = sound level max 10 dB(A) at 2 l/s (EN 14366).





Valsir
SILERE
- Versatile transition couplings: a wide range of adapters connects the SILERE® system to other drainage systems such as cast iron, PE, PP and PVC
- Applications: internal waste and rainwater drainage in residential buildings, industrial properties, hospitals and hotels where high acoustic comfort is required
- The SILERE VBF system additionally provides effective ventilation of the drainage stack and branch lines in tall buildings
Approvals















Technical data
| Material / construction | Single-layer, thick-walled blend of polypropylene and mineral fillers (density 1600 kg/m³, EN ISO 1183-2) |
| Diameters | Ø 58 mm - Ø 160 mm |
| Sound level | LSC,A = 6 dB(A) at 2 l/s flow (EN 14366); LIN = 9 dB(A) (DIN 4109) |
| Fire class | Euroluokka C-s3,d0 (EN 13501-1) |
| Operating temperature | Wastewater max. +95 °C (intermittent) / +80 °C (continuous); min. service temperature −20 °C |
| Chemical resistance | Wastewater pH 2–12; halogen-free; independent of stray currents |
| Pressure resistance | −500 mbar … +1.5 bar (20 °C; also suitable for central vacuum systems) |
| Application area | / standards |
| Application area | B (EN 1451-1); reference standards EN 1451-1 · WMTS-508:2013 · NBK 19 |
| Pipe lengths | 150 mm - 3 m |
BIM objects:SILERE ▸
Request a quote ▸ 




Valsir
TRIPLUS
Approvals

























Technical data
| Material / construction | Three-layer mineral-reinforced polypropylene (PP + MD); inner and outer layers PP, middle layer PP + mineral filler |
| Diameters | Ø 32 mm - Ø 250 mm |
| Fire class | D-s3,d0 (EN 13501-1) |
| Sound level | LSC,A = 12 dB(A) at 4 l/s flow · less than 10 dB(A) at 2 l/s (EN 14366; Fraunhofer Stuttgart, certificate P-BA 105/2024) |
| Operating temperature | Wastewater +95 °C (intermittent) / +80 °C (continuous); lower service limit −25 °C. |
| Chemical resistance | wastewater pH 2–12; halogen-free material. |
| Application area | EN 1451, application area B (installations inside buildings and wall-mounted outdoor installations) |
| Standards | EN 1451-1 · EN 13501-1 · EN 14366 Firestop collar (Collarwings), up to EI 240 (EN 1366-3), diameters 32–160 mm; rating depends on the pipe and construction specified in the installation instructions |




Valsir
HDPE
Approvals







































Technical data
| Material / construction | High-density polyethylene (PE-HD); uniform single-layer wall, pipes and fittings Jointing method Butt welding (manual/machine) and electrofusion coupling; also push-fit socket with lip seal, flange and threaded joints |
| Diameters | Ø 32 mm - Ø 315 mm |
| Wall-thickness series | SDR 26 (S 12.5) and SDR 33 (S 16) |
| Fire class | Euroluokka E (EN 13501-1) · B2 (DIN 4102-1) · M4 (NF P 92-505) |
| Operating temperature | −40 … +95 °C (intermittent); +80 °C continuous |
| Pressure range | Vacuum −800 mbar (SDR 26) / −450 mbar (SDR 33); overpressure +5 bar (SDR 26) / +4 bar (SDR 33), with socket joints +0.5 bar |
| Chemical resistance | Wastewater pH 0–14; chemical resistance per ISO/TR 10358; halogen-free |
| Application area | (EN 1519) B / D / BD · above-ground, buried and cast-in-concrete installation |
| Standards | EN 1519-1 (construction) · EN 13501-1 (fire classification) · ISO/TR 10358 (chemical resistance) |
BIM objects:HDPE ▸
Request a quote ▸ PDF is currently unavailable. 




Valsir
RAINPLUS
Approvals







Technical data
| Material / construction | Siphonic full-bore system; roof-outlet body and flanges of stainless steel AISI 304, EPDM seals; pipework of single-layer PE-HD (carbon-black stabilised, UV-resistant) |
| Diameters | Ø 32 mm - Ø 315 mm |
| Wall-thickness series | SDR 26 and SDR 33 |
| Flow rate (roof outlet) | Rainplus 110-S up to 65 l/s (Ø 110 mm vertical connection); Rainplus 56-S up to 16 l/s (Ø 56 mm vertical/horizontal connection) |
| Fire class (reaction to fire) | Class M4 (NF P 92-505); Class B2 (DIN 4102-1); Euroclass E (EN 13501-1) |
| Operating temperature | +95 °C intermittent / +80 °C continuous; lowest service temperature -40 °C (welded joints min. -5 °C) |
| Pressure range | Vacuum at 20 °C -800 mbar (SDR 26) / -450 mbar (SDR 33); overpressure +5 bar (SDR 26) / +4 bar (SDR 33) without socket joints, +0.5 bar with socket or repair couplings |
| Standards | Roof outlets EN 1253-2 / EN 1253 and ASME A112.6.9; PE-HD pipes EN 1519-1 |
| EPD declaration | EPDITALY0407 (declaration 2023WASTEHDPE0407); ISO 14025 and EN 15804:2012+A2:2019; valid until 18 April 2028 |
BIM objects:RAINPLUS ▸
Request a quote ▸ Brochure MagiCAD: RAINPLUS ▸Drainage systems with a declared reaction-to-fire class
The same drainage lines in versions with a declared reaction-to-fire class - the full fire range with firestop collars on its own page: Fire protection.



Valsir
PP3 FIREPLUS
Approvals

Technical data
| Material / construction | Polypropylene (PP), three-layer construction · flame retardant in every layer; mineral-reinforced middle layer |
| Diameters | Ø 40 mm - Ø 250 mm |
| Fire class | B-s1,d0 (EN 13501-1) |
| Sound insulation | Lsc,A = less than 10 dB(A) at 2 l/s · 15 dB(A) at 4 l/s (EN 14366, Fraunhofer Stuttgart, OD110) |
| Heat resistance | +95 °C intermittent / +80 °C continuous; wastewater pH 2–12 |
| Operating temperature | Minimum service temperature 0 °C; high impact resistance down to –10 °C |
| Application area | (EN 1451) Area B · inside buildings and fixed to the wall outdoors; can also be cast directly into concrete Joint Push-fit socket with lip seal (SBR seal); slip coupling also available |
| Standards | EN 13501-1 · EN 1451-1 · EN 14366 REACTION TO FIRE B-s1,d0, classified to EN 13501-1; for hospitals, hotels and apartment buildings. |



Valsir
BLACKFIRE
Approvals



Technical data
| Material / construction | Black polypropylene, three-layer construction (co-extrusion); self-extinguishing additive in all layers; halogen-free |
| Diameters | Ø 32 mm - Ø 160 mm |
| Fire class | B1 (DIN 4102-1) · self-extinguishing |
| Sound level | Acoustic comfort: below 10 dB(A) at 2 l/s and 13 dB(A) at 4 l/s (EN 14366, certificate P-BA 258/2019e) |
| Operating temperature | −10 °C ... +95 °C (short-term) / +80 °C (continuous) |
| pH resistance | wastewater pH 2–12 Pressure and application class Gravity drainage: over |
| Operating temperature | application area B (EN 1451) |
| Max working pressure | +1.5 bar, vacuum −800 mbar (suitable for central vacuum systems) |
| Standards | EN 1451-1 (construction); EN 14366 · DIN 4109 (acoustics); DIN 4102-1 (fire) |
| Pipe lengths | 150 mm - 3 m |
BIM objects:BLACKFIRE ▸
Request a quote ▸ PDF is currently unavailable. 




Valsir
PP3
Approvals























Technical data
| Material / construction | Polypropylene (PP), three-layer pipes (outer layer grey PP, middle layer mineral-filled PP, inner layer white PP); single-layer fittings PP-H |
| Diameters | Ø 32 mm - Ø 160 mm |
| Fire class | D-s3,d2 (EN 13501-1) |
| Sound insulation | under 11 dB(A) at 2 l/s · 18 dB(A) at 4 l/s (EN 14366) |
| Operating temperature | −10 °C … +95 °C intermittent / +80 °C continuous wastewater Wastewater |
| pH resistance | pH 2–12 |
| Application area | class (EN 1451) B (inside buildings and fixed to the wall outdoors) |
| Standards | EN 1451-1 (product standard) · EN 13501-1 · EN 14366 Jointing method Push-fit socket with lip seal (pre-fitted SBR seal); slip coupling and double-socket fittings also available |
BIM objects:PP3 ▸
Request a quote ▸ PDF is currently unavailable. Brochure Municipal and buried systems
Buried sewers, cable-duct inspection chambers and stormwater management - the same supply chain as building services: Municipal systems.
Valsir
Parts and accessories

AirVal air admittance valve
Vents the waste system without a roof penetration - prevents syphonage and odours (EN 12380, CE + UKCA).
Request a quote ▸
Transition fittings
A wide range of transition fittings for connecting SILERE and TRIPLUS to other waste systems (cast iron, PE, PP, PVC).
Request a quote ▸
Ventilation branch fittings
Ventilation branch fittings for the stack without a separate vent pipe - for TRIPLUS, SILERE and Blackfire systems.




Isolante insulation
Thermo-acoustic insulation for waste systems: PU 12 mm + fire-resistant rubber 2 mm · Rw 27 dB.
Read more ▸



Special fittings
Hundreds of special fittings for every system and project - branches, bends, access fittings, traps.

Restraint collars
Prevent pipes and fittings from slipping out of the socket under pressure or external stress; allow thermal movement. For Triplus and White Marine systems.
Request a quote ▸See also
Systems
Potable waterDrainageSilent drainageFire protectionDrains and trapsToilets and sanitaryFlush platesUnderfloor heatingComposite radiatorsElectric radiatorsAir convectorsVentilation HRVWater treatmentSolutions
ASENSI buildingEnergy solutionPrefabricationMarineMunicipal systemsBIM librariesOur principalsOrder from the Asensi shop
Prices and ordering for logged-in customers; the web shop is in Finnish. Project deliveries direct to site.
Open the shop ▸