Low-temperature radiators
Which radiator for the project? Choose by application.
One manufacturer, four ranges, all with corrosion protection inside and out, each optimised for a different need.
| Range | When you need | Advantage |
|---|---|---|
| ALETERNUM B4 | Hydronic central heating, including low-temperature systems | Die-cast composite radiator with Aleternum corrosion protection · Certified for moisture areas. |
| GARDA | Traditional aluminium radiator in various configurations | Extruded aluminium radiators · Dual 80 Aleternum · S/90 Aleternum · AC assemblies · Certified for moisture areas. |
| TRIBECA | Design projects and visible wall surfaces | Design composite radiator · centre distances 235–2000 mm from sill models to verticals · Certified for moisture areas. |
| COOL | Bathrooms and towel drying | Towel-rail radiator (Aleternum) · corrosion resistance proven in a 1000 h salt-spray test. |

Stock colours:


































Fondital
TRIBECA
Design composite radiator · Aleternum corrosion protection
Tribeca is Fondital's design radiator whose round elements give the look of a traditional column radiator in a light aluminium construction. Low thermal inertia and small water content make control fast, and the Aleternum treatment protects the internal surfaces. The element construction lets the radiator be sized exactly to the room's heat demand.
Product information
- Centre distances 235–2000 mm: one series from low sill models to tall verticals
- Heat output ΔT50: 30.6–188.1 W/element (EN 442-1)
- Fire class A1 · max working pressure 16 bar · test pressure 24 bar
- Low thermal inertia and small water content: fast control also in low-temperature systems
- Aleternum corrosion resistance proven: 1000 h salt-spray test (5 % NaCl) - the steel reference corroded at 168 h, Fondital's aluminium showed no significant defects and no internal changes
Applications Hydronic central heating in homes and public spaces, visible wall surfaces and design projects; low-temperature systems (heat pumps, condensing boilers). The design model of the composite radiator range alongside Aleternum B4.
Technical data
| Centre distances | 235–2000 mm (21 sizes) |
| Heat output | ΔT50: 30.6–188.1 W/elem. · ΔT30: 16.0–96.1 W/elem. (EN 442-1) |
| Fire class | A1 (EN 442-1:2014) |
| Working pressure | max 16 bar · test pressure 2400 kPa |
| Temperature | water or steam, max 120 °C |
| Type testing | EN 442-1:2014, system 3 · Politecnico di Milano, notified body no. 1695 |
| Declaration of performance | DoP no. 167 (Tribeca, ed. 4) |
| Colours | standard Pure White RAL 9010 · Classic, Style and Special shades to order |
| Moisture areas | Certified for moisture areas |
| Warranty | 15 years against manufacturing faults (subject to installation, use and maintenance in accordance with regulations and instructions) |
BIM objects:Tribeca Aleternum ▸





Fondital
Aleternum B4
ECO: efficient heat output at low temperatures and low water content · 4 international patents · Aleternum corrosion protection
Technical data
| Material / construction | Die-cast aluminium radiator, sectional; 100 % recycled aluminium (Raffmetal). |
| Corrosion protection | Aleternum internal treatment (standard) |
| Fire class | A1 (EN 442-1:2014). |
| Flow / operating temperature | optimum 50–55 °C; maximum 120 °C |
| Max working pressure | 1600 kPa (16 bar) |
| Leak test | 2400 kPa, burst strength 3200 kPa. |
| Water pH tolerance | pH 5–10 (25 °C) for Aleternum models. |
| Heat output | ΔT50, depth φ50 (350/500/600/700/800 mm): 89.9 / 123.8 / 143.6 / 161.3 / 177.7 W/element |
| Standards / approvals | EN 442-1:2014; CE (EU No 305/2011); DoP No 227; type testing Politecnico di Milano, notified body No 1695 (AVCP system 3) |
| Warranty | 20 years against manufacturing faults (subject to installation, use and maintenance in accordance with regulations and instructions) |
| Moisture areas | Certified for moisture areas |
Fondital
GARDA

Technical data
| Material / construction | Extruded aluminium, 100 % recycled aluminium; sectional construction |
| Models and centre distances | GARDA S/90 ALETERNUM (depth 90 mm) and GARDA DUAL 80 ALETERNUM (depth 80 mm), centre distances 900 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 mm |
| Reaction to fire (standard) | A1 (non-combustible), EN 442-1:2014 |
| Max working pressure | 1600 kPa (16 bar); leak test 2400 kPa, burst test 3200 kPa · passed |
| Operating temperature | Max 120 °C (water flow temperature) |
| Heat output | (S/90 ALETERNUM, ϕ50) 182–324 W/element (centre distances 900–2000 mm), EN 442 |
| Standard / CE marking | EN 442-1:2014 (metal radiators); CE marking per Construction Products Regulation (EU) No 305/2011, system 3; type testing CETIAT, notified body No 1623 |
| Environmental declaration (EPD) | ISO 14025 environmental product declaration for Raffmetal recycled aluminium, based on life-cycle assessment (LCA) (registration number not stated in source) |
| Warranty | 20 years against manufacturing faults (subject to installation, use and maintenance in accordance with regulations and instructions) |
| Moisture areas | Certified for moisture areas |
Fondital
COOL

Stock colours:

































Technical data
| Material / construction | Die-cast aluminium, internal Aleternum corrosion protection; painted external surface |
| Dimensions (heights / widths) | Heights 858 / 1152 / 1488 / 1740 mm; centre distance (width) 400 / 450 / 500 / 550 / 600 mm |
| Heat output | ɸ50 (ΔT 50 °C): 348 W (malli 860/400) - 994 W (malli 1740/600) |
| Fire class (reaction to fire) | A1 (EN 442-1:2014) |
| Operating temperature | Max 120 °C (flow temperature) |
| Working pressure / testing | Max working pressure 1600 kPa (16 bar) |
| Leak test | 2400 kPa; burst strength no failure at 3200 kPa |
| Paint adhesion (cross-cut test) | Luokka 0 |
| Standards / approval | EN 442-1:2014; CPR Annex V, system 3; notified body No 1695 (Politecnico di Milano) |
| Warranty | 12 years against manufacturing faults (subject to installation, use and maintenance in accordance with regulations and instructions) |
| Moisture areas | Certified for moisture areas |