Fire-protected building services: silent drainage, firestop collars and pre-insulated composite pipes



Valsir
PP3 FIREPLUS
Approvals

Technical data
| Material / construction | Polypropylene (PP), three-layer construction · flame retardant in every layer; mineral-reinforced middle layer |
| Diameters | Ø 40 mm - Ø 250 mm |
| Fire class | B s1 d0 (EN 13501-1) |
| Sound insulation | Lsc,A = less than 10 dB(A) at 2 l/s · 15 dB(A) at 4 l/s (EN 14366, Fraunhofer Stuttgart, OD110) |
| Heat resistance | +95 °C intermittent / +80 °C continuous; wastewater pH 2–12 |
| Operating temperature | Minimum service temperature 0 °C; high impact resistance down to –10 °C |
| Application area | (EN 1451) Area B · inside buildings and fixed to the wall outdoors; can also be cast directly into concrete Joint Push-fit socket with lip seal (SBR seal); slip coupling also available |
| Standards | EN 13501-1 · EN 1451-1 · EN 14366 FIRE RESISTANCE B-s1,d0 Tested to EN 13501; for hospitals, hotels and apartment buildings. |
BIM objects:PP3 FIREPLUS ▸
Request a quote ▸ 📄 Brochure (PDF) 


Valsir
BLACKFIRE
Approvals



Technical data
| Material / construction | Black polypropylene, three-layer construction (co-extrusion); self-extinguishing additive in all layers; halogen-free |
| Diameters | Ø 32 mm - Ø 160 mm |
| Fire class | B1 (DIN 4102-1) · self-extinguishing |
| Sound level | Acoustic comfort: below 10 dB(A) at 2 l/s and 13 dB(A) at 4 l/s (EN 14366, certificate P-BA 258/2019e) |
| Operating temperature | −10 °C ... +95 °C (short-term) / +80 °C (continuous) |
| pH resistance | wastewater pH 2–12 Pressure and application class Gravity drainage: over |
| Operating temperature | application area B (EN 1451) |
| Max working pressure | +1.5 bar, vacuum −800 mbar (suitable for central vacuum systems) |
| Standards | EN 1451-1 (construction); EN 14366 · DIN 4109 (acoustics); DIN 4102-1 (fire) |
| Pipe lengths | 150 mm - 3 m |
BIM objects:BLACKFIRE ▸
Request a quote ▸ 

Valsir
Pre-insulated composite pipes
PEXAL · MIXAL · METALPERT - fire-classified insulation jacket
Product information
- Factory pre-insulated composite pipes for potable water and heating
- Insulation jacket of high-density closed-cell polyethylene - fire class BL-s1,d0 (EN 13501-1)
- Fire class of the pipe itself: PEXAL C-s2,d0 · MIXAL B-s2,d0 (Ø16–20) / C-s2,d0 (Ø25–32)
- Halogen-free material; oxygen-diffusion tight (0 mg/l)
Technical data
| PEXAL pre-insulated | 16×2.25 - 32×3 mm · jacket 6 or 10 mm |
| MIXAL pre-insulated | 20×2 - 32×3 mm · jacket 6, 10 or 13 mm |
| METALPERT pre-insulated | 16×2 · 20×2 · 26×3 mm · jacket 6 mm |
| Jacket fire class | BL-s1,d0 (EN 13501-1) · density 33 kg/m³ |
| Thermal conductivity (jacket) | 0.0346 W/m·K (10 °C) |

Valsir
Isolante - thermo-acoustic insulation for waste systems
Open-cell PU 12 mm + fire-resistant loaded rubber 2 mm · Rw 27 dB
Product information
- Thermo-acoustic insulation for Valsir waste systems: open-cell PU foam 12 mm + loaded fire-resistant rubber layer 2 mm (total 14 mm)
- Sound insulation Rw 27 dB (ISO 717-1) · acoustic class A2 (ISO 15665)
- Self-extinguishing: UL 94 HF1 · DL-s2,d0 (EN 13501-1)
- Eco-compatible: no bitumen, halogens or phosphates
- Sheets 1000 × 2000 mm · working temperature −70 … +110 °C (peak +140 °C)
Technical details
| Total thickness | 14 mm (PU 12 mm + rubber 2 mm) |
| PU density | 30 kg/m³ (UNI 6394 / ISO 1855) |
| Rubber surface weight | 4.5 kg/m² |
| Sound insulation | Rw 27 dB (ISO 717-1) · class A2 (ISO 15665) |
| Fire class | UL 94 HF1 · DL-s2,d0 (EN 13501-1) |
| Thermal conductivity | 0.035 W/mK (ISO 2581) |
| Working temperature | −70 … +110 °C · peak +140 °C |
| Format | sheets 1000 × 2000 mm |




Valsir · Firestop collars
COLLARWINGS 240
Steel-framed firestop collar for plastic waste and rainwater pipes. In a fire the collar expands, squeezes the pipe shut and prevents flames, smoke and heat from spreading through the penetration. Thanks to the hinge and latch design the collar can also be retrofitted onto existing pipe runs.
Product information
- Fire resistance class EI 240 (EN 1366-3), diameters 32-160: resistance to fire, smoke and heat transmission for at least 4 hours
- Large diameters 200–315 mm: fire resistance class EI 120
- Installation in walls or floor slabs, also on existing pipe runs (latch mechanism, pre-drilled mounting plate)
- Suitable for PP, HDPE, ABS and PVC pipes and for the sound-insulated Triplus and Silere systems
- Tested to EN 1366-3: concrete wall and slab (reports CSI1917FR, CSI1862FR, CSI1915FR); drywall EI 60/90/120 (CSI1983FR)
Technical details
| Diameters | Ø 32 mm - Ø 160 mm · Ø 200 mm - Ø 315 mm |
| Fire resistance, concrete wall and slab | EI 240 (Ø 32-160) · EI 120 (Ø 200-315) - EN 1366-3 |
| Fire resistance, drywall | EI 120: HDPE 32–75 and 160, PP 32–90, PVC 32–100 · EI 90: HDPE 90–125 · EI 60: PVC 125–160 |
| Installation | Wall and slab; also retrofit (latch mechanism, pre-drilled mounting plate) |
| Test reports | CSI1917FR · CSI1862FR · CSI1915FR · CSI1983FR (EN 1366-3) |
| Applicability | Ventilated and non-ventilated waste pipes and rainwater pipes · vertical wall and slab |
| Removable | Yes |
| Test arrangement | U/U (open/open) - the most demanding EN 1366-3 layout, allows all applications |
| Suitable pipes | PP · HDPE · ABS · PVC-C · PVC-U · SAN+PVC · Triplus · Silere |



Valsir · Firestop collars
TECNOCOLLAR
Two-part open-and-latch firestop collar whose graphite-based intumescent compound seals the penetration in a fire. Preserves the fire resistance of the wall or floor structure.
Product information
- Fire resistance up to EI 240 (EN 13501-2, tested to EN 1366-3); European Technical Assessment ETA 17/0879
- Diameters 32–315 mm; collar heights 50/60/75 mm; body of 1 mm coated steel
- Intumescent compound: expansion ratio 1:17, reaction in under 2 minutes (activation at 105 °C)
- Installation in drywall, masonry and concrete slabs; standard pipes (PVC, PE, HDPE, ABS, PP) plus Triplus, Silere, PP3 and Blackfire
- Sound insulation Rw 58 dB; service life 30 years
Technical details
| Diameters | Ø 32 mm - Ø 315 mm |
| Fire resistance | Up to EI 240 (EN 1366-3; classified per EN 13501-2) |
| Approval | ETA 17/0879 |
| Collar heights / body | 50 / 60 / 75 mm · body of 1 mm coated steel |
| Intumescent compound | Expansion ratio 1:17 · reaction in under 2 min (activation at 105 °C) |
| Sound insulation / service life | Rw 58 dB · 30 years |

Valsir · Blackfire
Blackfire VBF ventilation branch fitting
D 110 stack connection · 6 inlets for horizontal runs
Product information
- Ventilation branch fitting for the Blackfire stack: D 110 connection and six inlets for horizontal pipe runs
- Three upper DN 100 (OD 110 mm) connections for sanitary fixtures (WC, washbasin, shower) and three D 75 inlets
- Standard achievable flow rate 13 l/s; higher flows subject to system design (Valsir technical support)
- Welding sockets from factory or on site · SBR seals
- Blackfire material: self-extinguishing mineral-filled PP, UV resistant, halogen free · B1 fire reaction (DIN 4102-1)
Technical details
| Stack connection | D 110 mm |
| D 110 inlets | max 3 |
| D 75 inlets | max 3 |
| Flow rate | 13 l/s (standard); higher per system design |
| Seals | SBR |
| Operating temperature | +80 °C continuous / +95 °C intermittent · waste pH 2–12 |